The following list represents some of the homes sold in San Diego County for 2010-2011 year to date by various brokers. Please see disclaimer at bottom of page and contact The Louie Ortiz Group for additional information.
Address | SqFt | BR/BA | Sold Price | Community |
520 San Andres Dr | 1,673 | 3/2.5 | $590,000 | 6th Green Condos |
508 San Andres Dr | 1,673 | 3/2.5 | $575,000 | 6th Green Condos |
158 Las Banderas Dr | 1,673 | 3/2.5 | $513,081 | 6th Green Condos |
115 Allende Ct | 1,573 | 3/2 | $647,500 | Camino De Las Villas Condos |
139 Morelia Ct | 1,573 | 3/2 | $630,000 | Camino De Las Villas Condos |
180 Las Canas Ct | 1,610 | 2/2 | $598,000 | Camino De Las Villas Condos |
155 Celaya Ct | 1,573 | 3/2 | $589,000 | Camino De Las Villas Condos |
109 Toluca Ct | 1,610 | 2/2 | $562,500 | Camino De Las Villas Condos |
155 Sabinas Ct | 1,344 | 2/2 | $550,000 | Camino De Las Villas Condos |
184 Las Canas Ct | 1,344 | 2/2 | $510,000 | Camino De Las Villas Condos |
119 Delicias Ct | 1,573 | 2/2 | $510,000 | Camino De Las Villas Condos |
115 Vallarta Ct | 1,344 | 2/2 | $500,000 | Camino De Las Villas Condos |
111 Matamoros Ct | 1,573 | 3/2 | $497,500 | Camino De Las Villas Condos |
115 Salina Cruz Ct | 1,344 | 2/2 | $478,376 | Camino De Las Villas Condos |
101 Salamanca Ct | 1,344 | 2/2 | $457,000 | Camino De Las Villas Condos |
131 Iguala Ct | 1,344 | 2/2 | $450,000 | Camino De Las Villas Condos |
143 Nava Ct | 1,415 | 2/2 | $400,000 | Camino De Las Villas Condos |
1316 San Lucas Ct | 3,738 | 4/3 | $ 1,720,000 | Custom Homes |
1301 Via Mil Cumbres | 3,180 | 3/2 | $ 1,638,000 | Custom Homes |
1336 Via Mil Cumbres | 3,363 | 4/2.5 | $ 1,595,000 | Custom Homes |
1309 San Lucas Ct | 2,886 | 3/3 | $ 1,176,000 | Custom Homes |
1407 San Lucas Ct | 2,244 | 3/2 | $ 1,100,000 | Custom Homes |
1042 Via Mil Cumbres | 2,506 | 4/2 | $ 1,070,000 | Loma De Cielo |
1101 Via Mil Cumbres | 2,506 | 4/2 | $ 1,010,000 | Loma De Cielo |
1055 Cerro Verde Dr | 2,302 | 3/2 | $985,000 | Loma De Cielo |
271 La Barranca Dr | 2,506 | 4/3 | $940,000 | Loma De Cielo |
1027 Via Mil Cumbres | 1,952 | 3/2 | $843,000 | Loma De Cielo |
1432 Santa Marta Ct | 1,607 | 3/2 | $ 1,025,000 | San Elijo Hills |
663 Santa Camelia Dr | 2,644 | 4/4 | $960,000 | San Elijo Hills |
1428 Santa Luisa Dr | 2,268 | 4/3 | $950,000 | San Elijo Hills |
1205 Santa Luisa Dr | 2,496 | 5/2.5 | $825,000 | San Elijo Hills |
1532 Santa Elena Ct | 2,372 | 4/2.5 | $765,000 | San Elijo Hills |
655 San Mario Dr | 1,607 | 3/2 | $750,000 | San Elijo Hills |
533 San Mario Dr | 1,601 | 3/2 | $725,000 | San Elijo Hills |
518 Santa Helena | 2,678 | 4/2.5 | $ 1,042,500 | Santa Fe Hills |
1110 San Ricardo Ct | 2,150 | 4/2.5 | $965,000 | Santa Fe Hills |
701 Santa Olivia | 3,053 | 5/3 | $929,287 | Santa Fe Hills |
966 San Lorenzo Ct | 2,188 | 4/2.5 | $925,000 | Santa Fe Hills |
468 Santa Dominga | 2,618 | 4/2.5 | $915,000 | Santa Fe Hills |
1011 San Patricio Dr | 1,838 | 4/2 | $900,000 | Santa Fe Hills |
828 Santa Inez | 2,464 | 5/3 | $812,500 | Santa Fe Hills |
534 Santa Alicia | 1,708 | 3/2.5 | $800,000 | Santa Fe Hills |
1019 Santa Gabriella | 1,771 | 4/2 | $795,000 | Santa Fe Hills |
1126 San Ricardo Ct | 1,654 | 2/2 | $785,000 | Santa Fe Hills |
818 Santa Hidalga | 1,876 | 4/2 | $747,500 | Santa Fe Hills |
480 Santa Dominga | 1,771 | 4/2 | $747,000 | Santa Fe Hills |
488 Santa Bartola | 1,771 | 4/2 | $747,000 | Santa Fe Hills |
956 Santa Queta | 2,648 | 4/2.5 | $740,000 | Santa Fe Hills |
765 Santa Victoria | 1,654 | 3/2 | $710,000 | Santa Fe Hills |
456 Santa Alicia | 1,771 | 4/2 | $690,000 | Santa Fe Hills |
734 Santa Paula | 1,548 | 3/2 | $679,000 | Santa Fe Hills |
1019 Santa Queta | 1,608 | 3/2 | $670,000 | Santa Fe Hills |
951 Santa Helena Park Ct | 1,737 | 3/2.5 | $550,000 | Santa Helena Condos |
759 E Solana Cir | 1,202 | 2/2 | $741,000 | Solana Circle |
748 E Solana Cir | 1,465 | 2/2 | $732,000 | Solana Circle |
633 Camino Ynez | 1,864 | 3/2 | $814,000 | St Francis Court Condos |
628 Camino Catalina | 1,594 | 2/2 | $760,000 | St Francis Court Condos |
613 Camino Santa Barbara | 1,864 | 3/2 | $760,000 | St Francis Court Condos |
1427 Sun Valley Rd | 2,470 | 4/3 | $755,000 | St Francis Court Condos |
1355 Camino Teresa | 1,594 | 3/2 | $675,000 | St Francis Court Condos |
1438 Sun Valley Rd | 2,470 | 3/3 | $625,000 | St Francis Court Condos |
239 S Helix Ave N | 1,489 | 2/2 | $ 1,600,000 | The Bluffs Condos |
325 S Sierra Ave 40 | 1,400 | 2/1.5 | $ 1,250,000 | The Bluffs Condos |
239 S Helix Ave F | 1,520 | 2/2 | $ 1,115,000 | The Bluffs Condos |
135 S Sierra Ave 34 | 1,852 | 2/2 | $ 1,075,000 | The Bluffs Condos |
435 S Sierra Ave 319 | 1,134 | 2/2 | $ 1,050,000 | The Bluffs Condos |
597 S Sierra Ave 69 | 1,504 | 3/2 | $900,000 | The Bluffs Condos |
172 Solana Point Cir | 2,362 | 3/2.5 | $884,500 | The Bluffs Condos |
591 S Sierra Ave 45 | 1,620 | 2/2.5 | $865,000 | The Bluffs Condos |
591 S Sierra Ave 52 | 1,608 | 3/2.5 | $837,500 | The Bluffs Condos |
527 S Sierra Ave 181 | 1,608 | 2/2.5 | $760,000 | The Bluffs Condos |
533 S Sierra Ave 139 | 1,608 | 2/2.5 | $720,000 | The Bluffs Condos |
135 S Sierra Ave 1 | 1,852 | 2/2 | $699,000 | The Bluffs Condos |
561 S Sierra Ave 40 | 1,608 | 3/2.5 | $689,000 | The Bluffs Condos |
459 S Sierra Ave 156 | 1,810 | 3/2.5 | $668,500 | The Bluffs Condos |
441 S Sierra Ave 104 | 1,008 | 1/1.5 | $660,000 | The Bluffs Condos |
435 S Sierra Ave 114 | 1,008 | 1/1.5 | $659,000 | The Bluffs Condos |
347 Sierra Ave S 190 | 1,810 | 3/3 | $650,000 | The Bluffs Condos |
509 S Sierra Ave 147 | 1,608 | 2/2.5 | $648,000 | The Bluffs Condos |
325 S Sierra Ave 8 | 1,230 | 2/2 | $612,500 | The Bluffs Condos |
585 S Sierra Ave 30 | 1,544 | 3/2.5 | $600,000 | The Bluffs Condos |
752 S Sierra Ave 32a | 1,382 | 2/2.5 | $585,000 | The Bluffs Condos |
190 Del Mar Shores Ter 44 | 1,322 | 2/2 | $575,000 | The Bluffs Condos |
435 S Sierra Ave 118 | 1,008 | 1/1.5 | $569,500 | The Bluffs Condos |
149 Del Mar Shores Ter | 1,243 | 3/2 | $566,000 | The Bluffs Condos |
824 S Sierra Ave | 1,382 | 3/2.5 | $535,000 | The Bluffs Condos |
573 S Sierra Ave 8 | 1,375 | 3/2.5 | $530,000 | The Bluffs Condos |
190 Del Mar Shores Ter 71 | 838 | 1/1 | $425,000 | The Bluffs Condos |
930 Via Mil Cumbres 98 | 1,242 | 3/2 | $350,000 | The Villas Condos |
930 Via Mil Cumbres 186 | 1,195 | 2/2 | $346,000 | The Villas Condos |
930 Via Mil Cumbres 5 | 1,263 | 2/2 | $345,000 | The Villas Condos |
930 Via Mil Cumbres 71 | 1,263 | 2/2 | $340,000 | The Villas Condos |
930 Via Mil Cumbres 55 | 1,242 | 3/2 | $340,000 | The Villas Condos |
930 Via Mil Cumbres 201 | 1,120 | 2/2 | $320,000 | The Villas Condos |
930 Via Mil Cumbres 83 | 1,242 | 3/2 | $299,000 | The Villas Condos |
930 Via Mil Cumbres 97 | 1,242 | 3/2 | $294,000 | The Villas Condos |
930 Via Mil Cumbres 116 | 762 | 1/1 | $275,000 | The Villas Condos |
930 Via Mil Cumbres 64 | 1,120 | 2/2 | $270,000 | The Villas Condos |
930 Via Mil Cumbres 197 | 762 | 1/1 | $267,000 | The Villas Condos |
930 Via Mil Cumbres 176 | 762 | 1/1 | $263,000 | The Villas Condos |
930 Via Mil Cumbres 59 | 762 | 1/1 | $250,000 | The Villas Condos |
930 Via Mil Cumbres 205 | 762 | 1/1 | $200,000 | The Villas Condos |
930 Via Mil Cumbres 33 | 762 | 1/1 | $195,000 | The Villas Condos |
876 Cofair Ct | 1,823 | 3/3 | $ 1,050,000 | West of I-5 Except Bluffs Condos |
837 Cofair Ct | 1,823 | 3/3 | $900,000 | West of I-5 Except Bluffs Condos |
853 Cofair Ct | 2,102 | 2/2.5 | $855,000 | West of I-5 Except Bluffs Condos |
227 N Rios Ave 2 | 2,277 | 3/2.5 | $787,500 | West of I-5 Except Bluffs Condos |
355 Longden Ln | 1,547 | 3/2.5 | $722,500 | West of I-5 Except Bluffs Condos |
337 Arcaro Ln 24 | 1,336 | 2/2.5 | $707,593 | West of I-5 Except Bluffs Condos |
868 Del Mar Downs Rd | 2,068 | 2/2 | $700,000 | West of I-5 Except Bluffs Condos |
236 Turf View Dr | 1,218 | 2/2 | $655,000 | West of I-5 Except Bluffs Condos |
640 W Solana Cir 12 | 1,246 | 2/2 | $650,000 | West of I-5 Except Bluffs Condos |
253 N Rios Ave | 1,858 | 3/2.5 | $639,000 | West of I-5 Except Bluffs Condos |
874 Del Mar Downs Rd | 2,028 | 2/2 | $630,000 | West of I-5 Except Bluffs Condos |
339 Shoemaker Ln | 1,336 | 2/2.5 | $499,000 | West of I-5 Except Bluffs Condos |
859 Del Mar Downs Rd E | 1,344 | 3/2 | $494,437 | West of I-5 Except Bluffs Condos |
309 Longden Ln | 1,304 | 2/2.5 | $475,000 | West of I-5 Except Bluffs Condos |
946 Valley Ave | 1,510 | 2/2.5 | $460,000 | West of I-5 Except Bluffs Condos |
447 Bay Meadows Way | 1,173 | 3/1.5 | $460,000 | West of I-5 Except Bluffs Condos |
530 Via De La Valle C | 1,208 | 2/2 | $450,000 | West of I-5 Except Bluffs Condos |
524 Via De La Valle K | 1,208 | 2/2 | $400,000 | West of I-5 Except Bluffs Condos |
534 Via De La Valle J | 1,208 | 2/2 | $399,000 | West of I-5 Except Bluffs Condos |
530 Via De La Valle K | 1,426 | 3/2 | $395,000 | West of I-5 Except Bluffs Condos |
538 Via De La Valle I | 1,208 | 2/2 | $380,000 | West of I-5 Except Bluffs Condos |
540 Via De La Valle H | 860 | 1/1 | $339,000 | West of I-5 Except Bluffs Condos |
540 Via De La Valle E | 860 | 1/1 | $305,000 | West of I-5 Except Bluffs Condos |
542 Via De La Valle D | 860 | 1/1 | $285,000 | West of I-5 Except Bluffs Condos |
305 Rios Ave | 1,282 | 3/2 | $273,000 | West of I-5 Except Bluffs Condos |
649 Seabright Ln | 7,100 | 5/5 | $ 3,500,000 | West of I-5 Single Family |
140 S Granados Ave | 4,209 | 4/6 | $ 2,350,500 | West of I-5 Single Family |
190 S Rios Ave | 4,066 | 4/4.5 | $ 2,300,000 | West of I-5 Single Family |
155 S Nardo Ave | 4,350 | 4/4.5 | $ 2,200,000 | West of I-5 Single Family |
800 N Rios Ave | 3,925 | 6/4.5 | $ 2,200,000 | West of I-5 Single Family |
583 Canyon Dr | 2,688 | 3/1.5 | $ 2,175,000 | West of I-5 Single Family |
705 Barbara Ave | 2,657 | 3/2 | $ 1,900,000 | West of I-5 Single Family |
624 N Granados Ave | 3,247 | 5/4 | $ 1,900,000 | West of I-5 Single Family |
228 S Helix Ave | 2,661 | 4/4.5 | $ 1,900,000 | West of I-5 Single Family |
436 S Granados Ave | 2,872 | 4/3.5 | $ 1,800,000 | West of I-5 Single Family |
804 Midori Ct | 3,663 | 4/3.5 | $ 1,710,000 | West of I-5 Single Family |
304 S Granados Ave | 3,416 | 4/4 | $ 1,625,000 | West of I-5 Single Family |
706 Midori Ct | 2,831 | 4/3.5 | $ 1,625,000 | West of I-5 Single Family |
611 N Rios Ave | 3,145 | 4/3.5 | $ 1,579,000 | West of I-5 Single Family |
421 N Granados Ave | 2,851 | 3/2.5 | $ 1,500,000 | West of I-5 Single Family |
147 S Rios Ave | 2,397 | 4/3 | $ 1,300,000 | West of I-5 Single Family |
238 N Cedros Ave | 1,565 | 2/1 | $ 1,275,000 | West of I-5 Single Family |
326 S Nardo Ave | 936 | 2/1 | $ 1,235,000 | West of I-5 Single Family |
631 Glenmont Dr | 1,697 | 4/2 | $ 1,222,000 | West of I-5 Single Family |
212 S Rios Ave | 2,325 | 3/2 | $ 1,199,000 | West of I-5 Single Family |
508 Glenmont Dr | 1,668 | 3/2 | $ 1,175,000 | West of I-5 Single Family |
742 N Granados Ave | 2,217 | 4/3 | $ 1,175,000 | West of I-5 Single Family |
187 S Nardo Ave | 1,574 | 3/2 | $ 1,150,000 | West of I-5 Single Family |
633 Glencrest Pl | 2,993 | 4/3 | $ 1,100,000 | West of I-5 Single Family |
726 Marsolan Ave | 1,766 | 4/3 | $ 1,050,000 | West of I-5 Single Family |
521 S Rios Ave | $925,000 | West of I-5 Single Family | ||
617 Barbara Ave | 1,285 | 3/2 | $850,000 | West of I-5 Single Family |
533 N Cedros Ave | 2,292 | 4/4 | $850,000 | West of I-5 Single Family |
513 North Cedros Ave | 2,142 | 3/3.5 | $850,000 | West of I-5 Single Family |
639 Marsolan Ave | 1,350 | 3/2 | $825,000 | West of I-5 Single Family |
635 Solana Hills Ct | 1,870 | 4/2 | $785,000 | West of I-5 Single Family |
900 Highland Dr | 1,694 | 5/2 | $780,000 | West of I-5 Single Family |
Granados Ave | $710,000 | West of I-5 Single Family | ||
635 N Rios Ave | 1,509 | 5/2.5 | $705,000 | West of I-5 Single Family |
645 S Cedros Ave | 750 | 2/1 | $700,000 | West of I-5 Single Family |
Nardo Ave | $700,000 | West of I-5 Single Family | ||
267-269 Barbara Ave | 1,462 | 4/2 | $690,000 | West of I-5 Single Family |
924 Stevens Ave | 1,347 | 3/2 | $686,576 | West of I-5 Single Family |
202 Barbara Ave | 868 | 2/1 | $650,000 | West of I-5 Single Family |
859-861 Mola Vista Way | 2,387 | 5/4 | $630,000 | West of I-5 Single Family |
732 Castro St | 1,240 | 3/1 | $410,000 | West of I-5 Single Family |
817 Genevieve St | 576 | 1/2 | $340,000 | West of I-5 Single Family |
269 Pacific Ave | 3,140 | 4/4 | $ 4,800,000 | West Side Old Solana Beach |
265 Pacific Ave | 3,071 | 3/3 | $ 4,550,000 | West Side Old Solana Beach |
533 Pacific Ave | 2,917 | 4/4 | $ 4,250,000 | West Side Old Solana Beach |
601 W Circle Dr | 1,509 | 3/3 | $ 2,000,000 | West Side Old Solana Beach |
140 N Helix Ave | 2,349 | 3/3 | $ 1,574,500 | West Side Old Solana Beach |
355 Pacific Ave | 1,181 | 3/2.5 | $ 1,400,000 | West Side Old Solana Beach |
226 N Sierra Ave | 1,880 | 4/3 | $ 1,230,000 | West Side Old Solana Beach |
235 Pacific Ave | 1,382 | 2/1 | $ 1,100,000 | West Side Old Solana Beach |
264 Pacific Ave | 1,100 | 2/2.5 | $ 1,030,000 | West Side Old Solana Beach |
358 N Sierra Ave | 918 | 2/1 | $990,000 | West Side Old Solana Beach |
402 N Acacia Ave | 884 | 2/1 | $918,500 | West Side Old Solana Beach |
305 Clark St | 720 | 1/1 | $886,500 | West Side Old Solana Beach |
This site, and information and opinions contained herein, do not constitute, and should not be construed to constitute, an offer to sell or the solicitation of an offer to list any property. If your property is currently listed please disregard this information. Information included herein has been obtained from sources believed to be reliable. Some of the information is from Sandicor Inc., and shows properties listed/sold by various brokers in these areas. If your property is listed, this is not meant as a solicitation. It is distributed with the understanding that it does not constitute legal, accounting, real estate, or other professional advice. The Louie Ortiz Group has not verified any such information, which may be condensed or incomplete, and The Louie Ortiz Group makes no representations or guarantees as to, and accept no responsibility for the accuracy or completeness of any information contained herein. Neither we or any other party will assume liability for loss or damage as a result of reliance on this material. Appropriate legal and or accounting/financial advice or other expert assistance should be sought from a competent professional before acting on any information noted herein. As the real estate market is always changing and various areas of the city can have dramatically different resale dynamics, all opinions expressed are current generalized opinions only and are subject to immediate change without notice.