The following list represents some of the homes sold in San Diego County for 2010-2011 year to date by various brokers. Please see disclaimer at bottom of page and contact The Louie Ortiz Group for additional information.
Address | SqFt | BR/BA | Sold Price | Community |
1912 Ocean Front | 2,766 | 4/3 | $ 7,985,000 | Beach Colony |
2606 Ocean Front | 1,660 | 2/2.5 | $ 5,750,000 | Beach Colony |
155 27th St | 2,011 | 3/2.5 | $ 3,500,000 | Beach Colony |
1840-1842 Coast Blvd | 3,015 | 5/3.5 | $ 3,150,000 | Beach Colony |
2610 Ocean Front | 525 | 1/1 | $ 2,750,000 | Beach Colony |
1920 Santa Fe Ave | 1,608 | 4/3.5 | $ 1,775,000 | Beach Colony |
2305 Camino Del Mar | 3,204 | 6/4.5 | $ 1,750,000 | Beach Colony |
225-227 25Th St | 1,308 | 2/2 | $ 1,475,000 | Beach Colony |
228 26Th St | 1,263 | 2/1 | $ 1,375,000 | Beach Colony |
1844 Santa Fe Ave | 1,551 | 3/2.5 | $ 1,250,000 | Beach Colony |
1552 Camino Del Mar 502 | 900 | 1/2 | $ 1,100,000 | Beach Colony |
2921 Sandy Pointe #4 | 1,725 | 3/3 | $ 1,025,000 | Beach Colony |
1562 Camino Del Mar 444 | 936 | 1/2 | $ 1,015,000 | Beach Colony |
1562 Camino Del Mar 448 | 876 | 1/2 | $950,000 | Beach Colony |
111 Stratford Ct | 11,319 | 8/9 | $ 6,225,000 | Del Mar Bluff |
141 13Th St | 3,140 | 3/3.5 | $ 2,900,000 | Del Mar Bluff |
123 13Th St | 1,811 | 3/3 | $ 2,750,000 | Del Mar Bluff |
139 13Th St | 2,985 | 3/3.5 | $ 2,600,000 | Del Mar Bluff |
116 11Th St | 2,430 | 3/2 | $ 2,500,000 | Del Mar Bluff |
114 9Th St | 2,069 | 3/2.5 | $ 2,375,000 | Del Mar Bluff |
150 13Th St | $ 2,200,000 | Del Mar Bluff | ||
148 12Th St | 2,032 | 4/2 | $ 2,100,000 | Del Mar Bluff |
531 Stratford Ct | 1,995 | 3/3.5 | $ 1,600,000 | Del Mar Bluff |
415 Stratford Ct | 2,224 | 4/3 | $ 1,400,000 | Del Mar Bluff |
210 4Th St | 1,643 | 2/2 | $920,000 | Del Mar Bluff |
239 Sea Forest Ct | 1,289 | 3/2 | $800,000 | Del Mar Bluff |
247 Stratford Ct | 1,279 | 2/2 | $735,000 | Del Mar Bluff |
267 Sea Forest Ct | 1,308 | 2/2 | $647,500 | Del Mar Bluff |
269 Stratford Ct | 1,279 | 2/2 | $625,000 | Del Mar Bluff |
233 Sea Forest Ct | 1,289 | 3/2 | $565,000 | Del Mar Bluff |
244 Dolphin Cove Ct | 1,232 | 2/2 | $540,000 | Del Mar Bluff |
424 Stratford Ct A24 | 1,207 | 2/2 | $515,000 | Del Mar Bluff |
150 10th St | 1,468 | 3/2 | $419,000 | Del Mar Bluff |
152 10th St | 1,468 | 3/2 | $375,000 | Del Mar Bluff |
460 Camino Del Mar 11 | 829 | 2/1 | $365,000 | Del Mar Bluff |
13772 Pine Needles Dr | 4,580 | 4/4.5 | $ 2,444,000 | Del Mar Heights |
14006 Crest Way | 2,800 | 3/3.5 | $ 2,250,000 | Del Mar Heights |
13711 Nob Ave | 5,228 | 4/4.5 | $ 1,950,000 | Del Mar Heights |
14288 Half Moon Bay Dr | 2,228 | 4/3 | $ 1,640,000 | Del Mar Heights |
2043 De Mayo Rd | 3,642 | 3/3 | $ 1,620,000 | Del Mar Heights |
2058 De Mayo Rd | 3,389 | 4/4 | $ 1,575,000 | Del Mar Heights |
13726 Mira Montana Dr | 3,270 | 5/3.5 | $ 1,528,000 | Del Mar Heights |
2142 Del Mar Heights Rd | 4,031 | 3/3.5 | $ 1,475,000 | Del Mar Heights |
2230 El Amigo Rd | 3,032 | 3/2.5 | $ 1,458,000 | Del Mar Heights |
14273 Half Moon Bay Dr | 3,228 | 4/3.5 | $ 1,450,000 | Del Mar Heights |
14288 Recuerdo Dr | 2,906 | 3/2.5 | $ 1,400,000 | Del Mar Heights |
13795 Mar Scenic Dr | 5,492 | 4/5.5 | $ 1,350,000 | Del Mar Heights |
13861 Durango Dr | 3,423 | 4/5 | $ 1,345,000 | Del Mar Heights |
13997 Durango Dr | 4,061 | 4/4.5 | $ 1,337,500 | Del Mar Heights |
14232 Half Moon Bay Dr | 1,989 | 3/3 | $ 1,275,000 | Del Mar Heights |
2260 Del Mar Heights Rd | 2,923 | 4/4 | $ 1,275,000 | Del Mar Heights |
2255 El Amigo Rd | 2,700 | 4/3 | $ 1,245,000 | Del Mar Heights |
14156 Bahama Cv | 2,601 | 4/3 | $ 1,242,000 | Del Mar Heights |
13707 Durango Dr | 2,328 | 4/2.5 | $ 1,200,000 | Del Mar Heights |
2448 Mango Way | 1,609 | 4/2 | $ 1,150,000 | Del Mar Heights |
13771 Mercado Dr | 2,626 | 4/2.5 | $ 1,125,000 | Del Mar Heights |
2480 Malibu Way | 2,149 | 4/2.5 | $ 1,100,000 | Del Mar Heights |
2483 Mango Way | 2,496 | 4/3 | $ 1,094,000 | Del Mar Heights |
14288 Minorca Cv | 2,087 | 3/2 | $ 1,090,000 | Del Mar Heights |
13753 Mar Scenic Dr | 1,664 | 4/2 | $ 1,050,000 | Del Mar Heights |
13874 Recuerdo Dr | 1,753 | 3/2.5 | $ 1,040,000 | Del Mar Heights |
14249 Mango Dr | 2,705 | 4/3 | $ 1,030,000 | Del Mar Heights |
2212 Place Monaco | 2,241 | 4/2 | $ 1,000,000 | Del Mar Heights |
14261 Mango Dr | 2,072 | 4/3 | $982,000 | Del Mar Heights |
14145 Recuerdo Dr | 2,732 | 4/3 | $980,000 | Del Mar Heights |
2588 Vantage Way | 2,072 | 4/3 | $910,000 | Del Mar Heights |
2005 Del Mar Heights Rd | 2,597 | 3/2.5 | $910,000 | Del Mar Heights |
14035 Crest Way | 2,451 | 5/2.5 | $900,000 | Del Mar Heights |
13721 Mercado Dr | 1,974 | 3/2.5 | $875,000 | Del Mar Heights |
13527 Mango Dr | 1,865 | 4/2 | $870,000 | Del Mar Heights |
13624 Boquita Dr | 2,106 | 4/2.5 | $865,000 | Del Mar Heights |
12975 Longboat Way | 2,167 | 4/3 | $840,000 | Del Mar Heights |
13686 Durango Dr | 2,459 | 4/3 | $829,000 | Del Mar Heights |
13537 Mango Dr | 2,077 | 4/3 | $820,000 | Del Mar Heights |
13544 Portofino Dr | 1,410 | 3/2 | $800,000 | Del Mar Heights |
13085 Shalimar Pl | 1,655 | 3/1.75 | $795,000 | Del Mar Heights |
14091 Crest Way | 1,659 | 3/2 | $770,000 | Del Mar Heights |
13816 Mira Montana Dr | 1,710 | 4/2 | $770,000 | Del Mar Heights |
13283 Mango Dr | 2,830 | 5/4 | $768,500 | Del Mar Heights |
12902 Biscayne Cv | 2,167 | 4/3 | $755,000 | Del Mar Heights |
13161 Shalimar Pl | 2,167 | 4/3 | $754,000 | Del Mar Heights |
13382 Caminito Carmel | 2,150 | 3/2.5 | $749,000 | Del Mar Heights |
13595 Calais Dr | 1,665 | 4/2 | $740,000 | Del Mar Heights |
14262 Pinewood Dr | 1,284 | 3/2 | $733,000 | Del Mar Heights |
13743 Mira Montana Dr | 1,754 | 4/2.5 | $730,000 | Del Mar Heights |
13411 Barbados Way | 2,250 | 5/2.5 | $728,884 | Del Mar Heights |
13248 Mango Dr | 1,527 | 3/2 | $705,500 | Del Mar Heights |
12967 Longboat Way | 1,843 | 4/2 | $700,000 | Del Mar Heights |
13864 Recuerdo Dr | 1,595 | 3/2.5 | $693,000 | Del Mar Heights |
13535 Portofino Dr | 1,630 | 3/2 | $624,000 | Del Mar Heights |
13972 Mango Dr | 1,803 | 3/2 | $570,000 | Del Mar Heights |
2758 Caminito Eldorado | 1,472 | 3/2.5 | $475,000 | Del Mar Heights |
2721 Caminito San Pablo | 1,472 | 3/2.5 | $455,000 | Del Mar Heights |
13074 Caminito Cristobal | 1,472 | 3/2.5 | $445,000 | Del Mar Heights |
12921 Caminito Bodega | 1,380 | 3/2.5 | $420,000 | Del Mar Heights |
2707 Caminito Verdugo | 1,380 | 3/2.5 | $415,000 | Del Mar Heights |
2727 Caminito San Pablo | 1,380 | 3/2.5 | $410,000 | Del Mar Heights |
12927 Caminito Bodega | 851 | 2/1 | $367,500 | Del Mar Heights |
13768 Ruette Le Parc C | 1,164 | 2/2 | $285,000 | Del Mar Heights |
13754 Mango Dr 330 | 804 | 2/2 | $235,000 | Del Mar Heights |
13789 Mango Dr 202 | 708 | 1/1 | $215,000 | Del Mar Heights |
13751 Mango Dr | 708 | 1/1 | $215,000 | Del Mar Heights |
13754 Mango Dr 128 | 804 | 2/2 | $215,000 | Del Mar Heights |
13681 Ruette Le Parc F | 800 | 1/1 | $181,500 | Del Mar Heights |
13716 Ruette Le Parc F | 800 | 1/1 | $180,000 | Del Mar Heights |
13671 Ruette Le Parc D | 800 | 1/1 | $175,000 | Del Mar Heights |
13778 Ruette Le Parc D | 800 | 1/1 | $170,000 | Del Mar Heights |
13754 Mango Dr 120 | 628 | 1/1 | $146,000 | Del Mar Heights |
13754 Mango Dr 108 | 628 | 1/1 | $130,500 | Del Mar Heights |
13754 Mango Dr 228 | 609 | 1/1 | $130,000 | Del Mar Heights |
13754 Mango Dr 119 | 628 | 1/1 | $125,000 | Del Mar Heights |
13754 Mango Dr 215 | 804 | 2/2 | $61,000 | Del Mar Heights |
12808 Via Latina | 3,365 | 4/3.5 | $ 2,475,000 | Del Mar Terrace |
12781 Via Donada | 2,560 | 3/3 | $ 1,937,500 | Del Mar Terrace |
12753 Via Esperia | 3,114 | 3/3.5 | $ 1,580,000 | Del Mar Terrace |
13192 Caminito Pointe Del Mar | 3,310 | 4/3.5 | $ 1,272,000 | Del Mar Terrace |
13123 Caminito Pointe Del Mar | 3,515 | 3/2.5 | $ 1,200,000 | Del Mar Terrace |
2518 Via Merano | 1,812 | 3/2.5 | $ 1,197,000 | Del Mar Terrace |
13086 Caminito Mar Villa | 1,668 | 2/2.5 | $ 1,100,000 | Del Mar Terrace |
13095 Caminito Del Rocio | 2,234 | 3/3.5 | $ 1,090,000 | Del Mar Terrace |
2220 Caminito Del Barco | 2,234 | 3/3.5 | $950,000 | Del Mar Terrace |
12814 Via Grimaldi | 1,619 | 2/1 | $925,000 | Del Mar Terrace |
2225 Caminito Del Barco | 2,234 | 3/3.5 | $900,000 | Del Mar Terrace |
13012 Caminito Pointe Del Mar | 2,990 | 3/2.5 | $875,000 | Del Mar Terrace |
2239 Del Mar Scenic Pky | 1,446 | 2/2.5 | $840,000 | Del Mar Terrace |
2188 Caminito Del Barco | 1,655 | 2/2 | $828,000 | Del Mar Terrace |
12906 Caminito De Las Olas 60 | 1,958 | 4/3 | $800,000 | Del Mar Terrace |
2229 Caminito Del Barco | 1,426 | 2/2.5 | $779,000 | Del Mar Terrace |
12819 Caminito De Las Olas | 1,561 | 3/2 | $755,000 | Del Mar Terrace |
12958 Caminito Del Pasaje | 1,668 | 3/2.5 | $755,000 | Del Mar Terrace |
13023 Caminito Del Rocio | 1,655 | 2/2 | $695,000 | Del Mar Terrace |
2368 Caminito Cala | 1,156 | 2/2 | $515,000 | Del Mar Terrace |
1305 Via Alta | 4,632 | 4/5.5 | $ 5,590,000 | Olde Del Mar |
963 Klish Way | 6,000 | 4/5.5 | $ 5,300,000 | Olde Del Mar |
508 15Th St | 4,030 | 3/3.5 | $ 3,795,000 | Olde Del Mar |
2130 Balboa Ave | 4,700 | 4/5.5 | $ 3,550,000 | Olde Del Mar |
296 Ocean View Ave | 4,365 | 5/4.5 | $ 3,460,000 | Olde Del Mar |
237 Torrey Pines Ter | 2,663 | 3/3 | $ 3,237,500 | Olde Del Mar |
445 Van Dyke Ave | 2,184 | 4/2 | $ 3,200,000 | Olde Del Mar |
1102 Klish Way | 2,378 | 3/2 | $ 2,600,000 | Olde Del Mar |
1036 Crest Rd | 2,792 | 3/3 | $ 2,450,000 | Olde Del Mar |
411 10th St | 1,708 | 3/2 | $ 2,399,000 | Olde Del Mar |
2165 Balboa Ave | 1,823 | 2/2 | $ 2,350,000 | Olde Del Mar |
2805 Racetrack View Dr | 3,817 | 4/3 | $ 2,250,000 | Olde Del Mar |
1359 Via Alta | 2,320 | 3/2 | $ 2,000,000 | Olde Del Mar |
144 Ocean View Ave | 2,114 | 3/3 | $ 2,000,000 | Olde Del Mar |
420 8Th St | 1,840 | 4/3 | $ 1,995,000 | Olde Del Mar |
428 10Th St | 2,933 | 5/3 | $ 1,995,000 | Olde Del Mar |
2075 Seaview Ave | 1,318 | 3/2 | $ 1,900,000 | Olde Del Mar |
403 10th St | 1,263 | 2/2 | $ 1,875,000 | Olde Del Mar |
777 Kalamath Dr | 2,812 | 3/3 | $ 1,825,000 | Olde Del Mar |
1528 Forest Way | 1,976 | 4/2 | $ 1,750,000 | Olde Del Mar |
2069 Seaview Ave | 1,534 | 2/2 | $ 1,725,000 | Olde Del Mar |
334 La Amatista Rd | 3,158 | 3/4 | $ 1,641,900 | Olde Del Mar |
521 Avenida Primavera | 1,870 | 3/2 | $ 1,616,000 | Olde Del Mar |
319 7Th St | 1,946 | 3/3 | $ 1,570,000 | Olde Del Mar |
436 15Th St | 1,325 | 3/2 | $ 1,530,000 | Olde Del Mar |
510 Torrey Point Rd | 3,024 | 4/4 | $ 1,490,000 | Olde Del Mar |
408 9Th St | 2,064 | 3/3 | $ 1,451,000 | Olde Del Mar |
692 Orchid Ln | 1,910 | 3/2 | $ 1,400,000 | Olde Del Mar |
2105 Balboa Ave | 2,362 | 3/3 | $ 1,400,000 | Olde Del Mar |
2026 Balboa Ave | 2,122 | 3/2 | $ 1,350,000 | Olde Del Mar |
561 Van Dyke Ave | 854 | 2/1 | $ 1,325,000 | Olde Del Mar |
343 9Th St | 1,315 | 2/1 | $ 1,300,000 | Olde Del Mar |
418-420 Van Dyke Ave | 1,838 | 0/0 | $ 1,290,000 | Olde Del Mar |
2076 Gatun St | 2,179 | 4/2.5 | $ 1,285,000 | Olde Del Mar |
156 Ocean View Ave | 2,057 | 3/2 | $ 1,260,000 | Olde Del Mar |
2081 Gatun St | 2,970 | 4/3.5 | $ 1,250,000 | Olde Del Mar |
1600 Grand Ave | 1,200 | 2/1.5 | $ 1,180,000 | Olde Del Mar |
456-458 10th St | 1,328 | 3/2 | $ 1,100,000 | Olde Del Mar |
2036 Christy Ln | 2,144 | 3/2.5 | $ 1,000,000 | Olde Del Mar |
301 Hidden Pines Rd | 1,376 | 3/2 | $892,000 | Olde Del Mar |
3083 Racetrack View Dr | 2,297 | 3/2.5 | $787,500 | Olde Del Mar |
1604 San Dieguito Dr | 1,188 | 2/1 | $725,000 | Olde Del Mar |
Serpentine Dr | $725,000 | Olde Del Mar | ||
444-446 10Th St | 2,132 | 4/4 | $600,000 | Olde Del Mar |
15005 Paso Del Sol | 5,400 | 3/5.5 | $ 2,240,000 | Via De La Valle North |
15031 Paso Del Sol | 3,253 | 4/2.5 | $ 1,815,000 | Via De La Valle North |
4844 Ladera Sarina | 4,300 | 5/4.5 | $ 1,800,000 | Via De La Valle North |
1108 Highland Dr | 1,928 | 3/2.5 | $ 1,530,000 | Via De La Valle North |
4836 Rancho Viejo Dr | 3,828 | 4/4 | $ 1,510,000 | Via De La Valle North |
4839 Rancho Grande | 3,049 | 3/3.5 | $ 1,480,000 | Via De La Valle North |
15122 El Camino Real | 3,105 | 4/2.5 | $ 1,450,000 | Via De La Valle North |
4733 Vista De La Tierra | 3,199 | 6/3 | $ 1,430,000 | Via De La Valle North |
3480 Caminito Daniella | 4,733 | 5/4.5 | $ 1,350,000 | Via De La Valle North |
14725 Caminito Porta Delgada | 3,022 | 4/3.5 | $ 1,300,000 | Via De La Valle North |
4665 Caminito San Sebastian | 2,940 | 3/2.5 | $ 1,253,000 | Via De La Valle North |
1649 Lugano Ln | 2,320 | 4/3 | $ 1,250,000 | Via De La Valle North |
14905 Arroyo Rosita | 3,700 | 4/4 | $ 1,250,000 | Via De La Valle North |
14766 Caminito Via Campestre | 3,500 | 3/3 | $ 1,175,000 | Via De La Valle North |
14745 Caminito Barbuda | 3,202 | 5/4 | $ 1,100,000 | Via De La Valle North |
14710 Caminito Porta Delgada | 3,022 | 3/3.5 | $ 1,100,000 | Via De La Valle North |
14764 Caminito Punta Arenas | 3,057 | 4/2.5 | $ 1,095,000 | Via De La Valle North |
3414 Caminito Santa Fe Downs | 3,893 | 4/3.5 | $ 1,080,000 | Via De La Valle North |
15030 Rancho Real | 3,516 | 4/3 | $ 1,060,000 | Via De La Valle North |
14935 Caminito Ladera | 2,369 | 3/2.5 | $ 1,050,000 | Via De La Valle North |
1148 Solana Dr | 1,558 | 3/2.5 | $999,000 | Via De La Valle North |
1009 Highland Dr | 2,530 | 3/2.5 | $950,000 | Via De La Valle North |
4929 Sun Valley Rd | 2,386 | 3/2 | $945,000 | Via De La Valle North |
14847 Vista Del Oceano | 2,878 | 3/2 | $930,000 | Via De La Valle North |
15808 Caminito Cantaras | 2,013 | 3/2.5 | $900,000 | Via De La Valle North |
15822 Caminito Cantaras | 2,353 | 4/2.5 | $885,000 | Via De La Valle North |
14909 Tercer Verde | 2,369 | 3/2.5 | $855,000 | Via De La Valle North |
14730 Caminito Punta Arenas | 2,646 | 2/2.5 | $850,000 | Via De La Valle North |
1084 Highland Dr | 1,950 | 4/2 | $810,000 | Via De La Valle North |
15835 Caminito Cantaras | 2,353 | 4/2.5 | $766,000 | Via De La Valle North |
1039 Reliance Way | 2,023 | 2/2.5 | $680,000 | Via De La Valle North |
1050 America Way | 1,691 | 2/2.5 | $670,000 | Via De La Valle North |
3358 Caminito Luna Nueva | 2,212 | 3/2.5 | $649,000 | Via De La Valle North |
1009 Clipper Ct | 1,688 | 3/3 | $580,000 | Via De La Valle North |
1005 Clipper Ct | 2,023 | 2/2.5 | $570,000 | Via De La Valle North |
14957 El Camino Real | 1,932 | 2/2 | $407,414 | Via De La Valle North |
936 Intrepid Ct | 1,298 | 2/2.5 | $395,000 | Via De La Valle North |
853 America Way | 1,208 | 2/1.5 | $292,000 | Via De La Valle North |
This site, and information and opinions contained herein, do not constitute, and should not be construed to constitute, an offer to sell or the solicitation of an offer to list any property. If your property is currently listed please disregard this information. Information included herein has been obtained from sources believed to be reliable. Some of the information is from Sandicor Inc., and shows properties listed/sold by various brokers in these areas. If your property is listed, this is not meant as a solicitation. It is distributed with the understanding that it does not constitute legal, accounting, real estate, or other professional advice. The Louie Ortiz Group has not verified any such information, which may be condensed or incomplete, and The Louie Ortiz Group makes no representations or guarantees as to, and accept no responsibility for the accuracy or completeness of any information contained herein. Neither we or any other party will assume liability for loss or damage as a result of reliance on this material. Appropriate legal and or accounting/financial advice or other expert assistance should be sought from a competent professional before acting on any information noted herein. As the real estate market is always changing and various areas of the city can have dramatically different resale dynamics, all opinions expressed are current generalized opinions only and are subject to immediate change without notice.